Journal

Name:
China Quarterly
Rankings:
Points Position
CEF.UP+NIPE (average of all rankings) (2012) 16.45 278/501
ABS (2010) 50.0 183/288
Australian RC (2010) 75.0 210/479
ISI, JCR SSE, Article Influence Score (2010) 6.11 166/316
ISI, JCR SSE, Impact Factor (2010) 12.2 204/388
Source Normalized Impact per Paper (SNIP) (2011) 10.19 249/476
Article Influence Score (2021) 1.5 117/409
Article Influence Score (2019) 1.24 120/428
Impact Factor (2021) 2.23 215/409
Impact Factor (2019) 2.23 134/440
Impact Factor (5 year) (2021) 3.58 138/409
Impact Factor (5 year) (2019) 2.92 115/428
SJR - Scimago (2021) 0.87 234/558
SJR - Scimago (2019) 1.01 206/549
Count (2021) 1.0 327/659
Articles 0:
Back