Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 15.85 | 293/501 |
Australian RC (2010) | 75.0 | 218/479 |
CNRS (2008) | 40.0 | 274/336 |
ISI, JCR SSE, Article Influence Score (2010) | 3.65 | 231/316 |
ISI, JCR SSE, Impact Factor (2010) | 13.78 | 174/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 15.49 | 135/476 |
Article Influence Score (2021) | 0.89 | 212/409 |
Article Influence Score (2019) | 0.66 | 222/428 |
Impact Factor (2021) | 2.71 | 172/409 |
Impact Factor (2019) | 2.26 | 129/440 |
Impact Factor (5 year) (2021) | 3.18 | 160/409 |
Impact Factor (5 year) (2019) | 2.66 | 137/428 |
SJR - Scimago (2021) | 0.92 | 221/558 |
SJR - Scimago (2019) | 1.07 | 192/549 |
Count (2021) | 1.0 | 290/662 |
Nuancing the International Debate on Social Mix: Evidence from Copenhagen
Sónia Alves
vol. 37, 2022, p. 1174-1197.
The 'Souths' of the 'Wests': Southern Critique and Comparative Housing Studies in Southern Europe and USA
Simone Tulumello
vol. 37, 2022, p. 975-996.