| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 14.06 | 324/501 | 
| ABS (2010) | 50.0 | 237/288 | 
| Australian RC (2010) | 25.0 | 468/479 | 
| CNRS (2008) | 40.0 | 247/336 | 
| Source Normalized Impact per Paper (SNIP) (2011) | 12.05 | 194/476 | 
| Article Influence Score (2021) | 2.67 | 56/409 | 
| Article Influence Score (2019) | 2.56 | 41/428 | 
| Impact Factor (2021) | 4.06 | 103/409 | 
| Impact Factor (2019) | 3.77 | 53/440 | 
| Impact Factor (5 year) (2021) | 5.23 | 80/409 | 
| Impact Factor (5 year) (2019) | 5.18 | 45/428 | 
| SJR - Scimago (2021) | 1.32 | 156/558 | 
| SJR - Scimago (2019) | 2.67 | 65/549 | 
| Count (2021) | 1.0 | 277/662 | 
The Routineness of Tasks, Gender and Culture in Entrepreneurship
  	  Helena Marques
vol. 15, 2017, p. 815-851.
Young people and dualization in Europe: a fuzzy set analysis.
  	  Paulo Marques Alves,
  	  Isabel Salavisa
vol. 15, 2017, p. 135-160.
Comparative Political Economy and International Migration
  	  Alexandre Afonso,
  	  Camilla Devitt
vol. 14, 2016, p. 591-613.
Competition and Public Service Broadcasting: Stimulating Creativity or Servicing Capital?
  	  Ana Lourenço,
  	  Simon Turner
vol. 10, 2012, p. 497-523.
Employer Strategies, Cross-Class Coalitions and the Free Movement of Labour in the Enlarged European Union
  	  Alexandre Afonso
vol. 10, 2012, p. 705-730.