Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 13.85 | 329/501 |
ABS (2010) | 50.0 | 159/288 |
Australian RC (2010) | 50.0 | 374/479 |
Ideas discounted recursive impact factor (2012) | 0.14 | 360/396 |
Qualis (2008) | 25.0 | 200/200 |
Source Normalized Impact per Paper (SNIP) (2011) | 4.07 | 416/476 |
SJR - Scimago (2019) | 0.21 | 490/549 |
Count (2020) | 1.0 | 334/642 |
The Early Diffusion of Wealth of Nations, Turgot, and the Abbe Morellet: A Note
Gabriel Sabbagh
vol. 31, 2012, p. 121-128.