Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 13.48 | 337/501 |
Australian RC (2010) | 75.0 | 176/479 |
CNRS (2008) | 20.0 | 321/336 |
Ideas discounted recursive impact factor (2012) | 0.9 | 246/396 |
Schneider and Ursprung (2008) | 20.0 | 241/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 9.91 | 259/476 |
Impact Factor (2019) | 1.8 | 183/440 |
SJR - Scimago (2019) | 0.66 | 285/549 |
Count (2020) | 1.0 | 331/642 |
On the Predictability of Realized Volatility Using Feasible GLS
Rui Menezes,
Sónia R. Bentes
vol. 28, 2013, p. 58-66.