Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 13.48 | 337/501 |
Australian RC (2010) | 75.0 | 202/479 |
CNRS (2008) | 20.0 | 328/336 |
Ideas discounted recursive impact factor (2012) | 0.9 | 245/396 |
Schneider and Ursprung (2008) | 20.0 | 246/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 9.91 | 259/476 |
Article Influence Score (2021) | 0.52 | 306/409 |
Impact Factor (2021) | 2.68 | 175/409 |
Impact Factor (2019) | 1.8 | 183/440 |
Impact Factor (5 year) (2021) | 2.88 | 183/409 |
SJR - Scimago (2021) | 0.65 | 296/558 |
SJR - Scimago (2019) | 0.66 | 285/549 |
Count (2021) | 1.0 | 273/662 |
On the Predictability of Realized Volatility Using Feasible GLS
Rui Menezes,
Sónia R. Bentes
vol. 28, 2013, p. 58-66.