Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 13.46 | 338/501 |
ABS (2010) | 25.0 | 261/288 |
Australian RC (2010) | 50.0 | 234/479 |
CNRS (2008) | 40.0 | 244/336 |
Ideas discounted recursive impact factor (2012) | 4.49 | 106/396 |
Source Normalized Impact per Paper (SNIP) (2011) | 6.12 | 361/476 |
Article Influence Score (2021) | 0.29 | 370/409 |
Article Influence Score (2019) | 0.25 | 362/428 |
Impact Factor (2021) | 0.78 | 377/409 |
Impact Factor (2019) | 0.71 | 375/440 |
Impact Factor (5 year) (2021) | 0.76 | 385/409 |
Impact Factor (5 year) (2019) | 1.1 | 329/428 |
SJR - Scimago (2021) | 0.29 | 465/558 |
SJR - Scimago (2019) | 0.29 | 449/549 |
Count (2021) | 1.0 | 272/662 |
Rent-Seeking in a Unionised Monopoly
Odd Rune Straume
vol. 3, 2002, p. 117-134.