| Points | Position | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 12.11 | 369/501 |
| ABS (2010) | 50.0 | 235/288 |
| Australian RC (2010) | 50.0 | 349/479 |
| Ideas discounted recursive impact factor (2012) | 0.23 | 340/396 |
| Source Normalized Impact per Paper (SNIP) (2011) | 9.23 | 284/476 |
| Article Influence Score (2018) | 0.38 | 318/430 |
| Impact Factor (2018) | 0.86 | 327/439 |
| Impact Factor (5 year) (2018) | 1.3 | 288/430 |
| Count (2019) | 1.0 | 541/640 |
Residents' Preferred Policy Actions for Shrinking Cities
Maria Helena Enes GuimarĂ£es,
Luis Catela Nunes,
Ana Paula Barreira,
Thomas Panagopoulos
vol. 37, 2016, p. 254-273.
Promoting Sustainable Residential Water Use: A Portuguese Case Study in Ownership and Regulation
Rita Martins,
Patricia Moura e Sa
vol. 32, 2011, p. 291-301.