| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 12.11 | 369/501 |
| ABS (2010) | 50.0 | 225/288 |
| Australian RC (2010) | 50.0 | 228/479 |
| Ideas discounted recursive impact factor (2012) | 0.23 | 338/396 |
| Source Normalized Impact per Paper (SNIP) (2011) | 9.23 | 283/476 |
| Article Influence Score (2021) | 0.76 | 228/409 |
| Article Influence Score (2019) | 0.38 | 317/428 |
| Impact Factor (2021) | 2.15 | 220/409 |
| Impact Factor (2019) | 1.2 | 282/440 |
| Impact Factor (5 year) (2021) | 2.17 | 244/409 |
| Impact Factor (5 year) (2019) | 1.18 | 315/428 |
| SJR - Scimago (2021) | 0.47 | 379/558 |
| SJR - Scimago (2019) | 0.48 | 346/549 |
| Count (2021) | 1.0 | 262/662 |
Residents' Preferred Policy Actions for Shrinking Cities
Maria Helena Enes Guimarães,
Luis Catela Nunes,
Ana Paula Barreira,
Thomas Panagopoulos
vol. 37, 2016, p. 254-273.
Promoting Sustainable Residential Water Use: A Portuguese Case Study in Ownership and Regulation
Rita Martins,
Patricia Moura e Sa
vol. 32, 2011, p. 291-301.