| Points | Position | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 12.0 | 372/501 |
| Australian RC (2010) | 75.0 | 170/479 |
| ISI, JCR SSE, Article Influence Score (2010) | 5.19 | 187/316 |
| ISI, JCR SSE, Impact Factor (2010) | 20.02 | 101/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 8.29 | 307/476 |
| Article Influence Score (2018) | 1.33 | 112/430 |
| Impact Factor (2018) | 2.79 | 82/439 |
| Impact Factor (5 year) (2018) | 4.19 | 61/430 |
| SJR - Scimago (2018) | 1.77 | 99/454 |
| Count (2019) | 1.0 | 540/640 |
Using the Institutional Grammar Tool to Understand Regulatory Compliance: The Case of Colorado Aquaculture
Saba Siddiki,
Xavier Basurto,
Christopher M. Weible
vol. 6, 2012, p. 167-188.
Seeking forgiveness in an intergroup context: Angolan, Guinean, Mozambican, and East Timorese perspectives
Félix Neto,
Conceição Pinto,
Etienne Mullet
vol. 1, 2007, p. 329-346.