Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 11.45 | 378/501 |
ABS (2010) | 50.0 | 216/288 |
Australian RC (2010) | 50.0 | 227/479 |
Ideas discounted recursive impact factor (2012) | 0.03 | 394/396 |
Source Normalized Impact per Paper (SNIP) (2011) | 3.48 | 429/476 |
SJR - Scimago (2021) | 0.44 | 390/558 |
SJR - Scimago (2019) | 0.47 | 351/549 |
Count (2021) | 1.0 | 257/662 |
Industrial Dynamics in the Context of a Region's International Competitiveness
Celeste Amorim,
Carmen Guimaraes ,
Jose Martinho Oliveira,
Ana Martins
vol. 35, 2020, p. 209-229.
Local Municipalities` Involvement in Promoting the Internationalisation of SMEs
Aurora Teixeira,
Maria João Barros
vol. 29, 2014, p. 141-162.
A New Perspective on Local Political Entrepreneurship: Evidence from Portugal
Aurora Teixeira,
Carina Silva
vol. 27, 2012, p. 332-354.