| Points | Position | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 11.45 | 378/501 |
| ABS (2010) | 50.0 | 233/288 |
| Australian RC (2010) | 50.0 | 348/479 |
| Ideas discounted recursive impact factor (2012) | 0.03 | 389/396 |
| Source Normalized Impact per Paper (SNIP) (2011) | 3.48 | 429/476 |
| Count (2019) | 1.0 | 536/640 |
Local Municipalities` Involvement in Promoting the Internationalisation of SMEs
Aurora Teixeira,
Maria João Barros
vol. 29, 2014, p. 141-162.
A New Perspective on Local Political Entrepreneurship: Evidence from Portugal
Aurora Teixeira,
Carina Silva
vol. 27, 2012, p. 332-354.