| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 11.4 | 379/501 |
| ABS (2010) | 50.0 | 214/288 |
| Australian RC (2010) | 25.0 | 467/479 |
| CNRS (2008) | 20.0 | 327/336 |
| Source Normalized Impact per Paper (SNIP) (2011) | 8.02 | 315/476 |
| Article Influence Score (2021) | 0.85 | 216/409 |
| Impact Factor (2021) | 3.53 | 132/409 |
| Impact Factor (2019) | 1.84 | 172/440 |
| Impact Factor (5 year) (2021) | 3.84 | 121/409 |
| SJR - Scimago (2021) | 0.97 | 207/558 |
| SJR - Scimago (2019) | 0.73 | 268/549 |
| Count (2021) | 1.0 | 256/662 |
The Impact of Concentration among Venture Capitalists: Revisiting the Determinants of Venture Capital
Elisabete Gomes Santana Félix,
Jose Carlos Nunes,
Cesaltina Pires
vol. 25, 2023, p. 457-486.