| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 11.11 | 381/501 |
| ABS (2010) | 50.0 | 231/288 |
| Australian RC (2010) | 25.0 | 426/479 |
| ISI, JCR SSE, Article Influence Score (2010) | 3.47 | 241/316 |
| ISI, JCR SSE, Impact Factor (2010) | 14.6 | 158/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 10.56 | 240/476 |
| Article Influence Score (2018) | 1.32 | 113/430 |
| Impact Factor (2018) | 8.5 | 2/439 |
| Impact Factor (5 year) (2018) | 8.55 | 8/430 |
| SJR - Scimago (2018) | 2.61 | 61/454 |
| Count (2019) | 1.0 | 534/640 |
Aligning Strategy and Performance Management Systems: The Case of the Wind-Farm Industry
Rui Vieira,
Brendan O'Dwyer,
Roman Schneider
vol. 30, 2017, p. 3-26.