| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 10.67 | 390/501 |
| Australian RC (2010) | 50.0 | 347/479 |
| CNRS (2008) | 40.0 | 263/336 |
| Ideas discounted recursive impact factor (2012) | 2.11 | 176/396 |
| ISI, JCR SSE, Article Influence Score (2010) | 2.67 | 264/316 |
| ISI, JCR SSE, Impact Factor (2010) | 4.98 | 329/388 |
| Kalaitzidakis et al (2010) | 0.11 | 152/196 |
| Source Normalized Impact per Paper (SNIP) (2011) | 6.57 | 355/476 |
| Article Influence Score (2018) | 0.21 | 382/430 |
| Impact Factor (2018) | 0.49 | 404/439 |
| Impact Factor (5 year) (2018) | 0.67 | 395/430 |
| SJR - Scimago (2018) | 0.28 | 373/454 |
| Count (2019) | 1.0 | 532/640 |
Technical Efficiency, Regulation and Heterogeneity in Japanese Airports
Carlos Pestana Barros,
Shunsuke Managi,
Yuichiro Yoshida
vol. 15, 2010, p. 685-696.