Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 10.67 | 390/501 |
Australian RC (2010) | 50.0 | 226/479 |
CNRS (2008) | 40.0 | 231/336 |
Ideas discounted recursive impact factor (2012) | 2.11 | 176/396 |
ISI, JCR SSE, Article Influence Score (2010) | 2.67 | 264/316 |
ISI, JCR SSE, Impact Factor (2010) | 4.98 | 329/388 |
Kalaitzidakis et al (2010) | 0.11 | 152/196 |
Source Normalized Impact per Paper (SNIP) (2011) | 6.57 | 355/476 |
Article Influence Score (2021) | 0.28 | 374/409 |
Article Influence Score (2019) | 0.27 | 357/428 |
Impact Factor (2021) | 1.47 | 306/409 |
Impact Factor (2019) | 0.5 | 413/440 |
Impact Factor (5 year) (2021) | 1.17 | 351/409 |
Impact Factor (5 year) (2019) | 0.74 | 379/428 |
SJR - Scimago (2021) | 0.45 | 389/558 |
SJR - Scimago (2019) | 0.33 | 424/549 |
Count (2021) | 1.0 | 253/662 |
Technical Efficiency, Regulation and Heterogeneity in Japanese Airports
Carlos Pestana Barros,
Shunsuke Managi,
Yuichiro Yoshida
vol. 15, 2010, p. 685-696.