Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 9.97 | 408/501 |
Australian RC (2010) | 50.0 | 392/479 |
ISI, JCR SSE, Article Influence Score (2010) | 8.34 | 116/316 |
ISI, JCR SSE, Impact Factor (2010) | 13.97 | 171/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 17.85 | 103/476 |
Article Influence Score (2021) | 1.09 | 169/409 |
Article Influence Score (2019) | 1.05 | 143/428 |
Impact Factor (2021) | 1.97 | 237/409 |
Impact Factor (2019) | 1.93 | 164/440 |
Impact Factor (5 year) (2021) | 3.0 | 176/409 |
Impact Factor (5 year) (2019) | 2.92 | 116/428 |
SJR - Scimago (2021) | 0.7 | 284/558 |
SJR - Scimago (2019) | 1.21 | 162/549 |
Count (2021) | 1.0 | 241/662 |
Ariadne s thread: Cape Verdean women in transnational webs
M. Margarida Marques,
Rui Santos,
Fernanda Araujo
vol. 1, 2001, p. 283-306.