Revista

Nome:
World Trade Review
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 9.62 411/501
Australian RC (2010) 25.0 461/479
Ideas discounted recursive impact factor (2012) 0.9 247/396
ISI, JCR SSE, Impact Factor (2010) 16.56 134/388
Source Normalized Impact per Paper (SNIP) (2011) 7.35 332/476
Article Influence Score (2021) 0.58 277/409
Article Influence Score (2019) 0.48 279/428
Impact Factor (2021) 1.71 275/409
Impact Factor (2019) 1.5 230/440
Impact Factor (5 year) (2021) 1.43 321/409
Impact Factor (5 year) (2019) 1.14 324/428
SJR - Scimago (2021) 0.86 237/558
SJR - Scimago (2019) 0.31 435/549
Count (2021) 1.0 240/662
Artigos 0:
Voltar