Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 9.06 | 417/501 |
ABS (2010) | 25.0 | 287/288 |
Australian RC (2010) | 50.0 | 389/479 |
Ideas discounted recursive impact factor (2012) | 1.88 | 186/396 |
Source Normalized Impact per Paper (SNIP) (2011) | 5.01 | 390/476 |
SJR - Scimago (2021) | 0.47 | 380/558 |
SJR - Scimago (2019) | 0.26 | 467/549 |
Count (2021) | 1.0 | 237/662 |
The Commodity Super Price Cycle and Real Options: Implications for the Greeks of Mining Firms
José Guedes
vol. 36, 2018, p. 33-46.
Rivalry under Price and Quantity Uncertainty
Dean Paxson,
Helena Pinto
vol. 14, 2005, p. 209-224.