| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 8.86 | 420/501 |
| Australian RC (2010) | 50.0 | 388/479 |
| ISI, JCR SSE, Article Influence Score (2010) | 3.87 | 225/316 |
| ISI, JCR SSE, Impact Factor (2010) | 14.18 | 164/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 12.0 | 200/476 |
| Article Influence Score (2019) | 0.8 | 195/428 |
| Impact Factor (2019) | 2.44 | 113/440 |
| Impact Factor (5 year) (2019) | 3.41 | 96/428 |
| SJR - Scimago (2021) | 1.01 | 201/558 |
| SJR - Scimago (2019) | 1.11 | 183/549 |
| Count (2021) | 1.0 | 236/662 |
Epic Narratives of the Green Revolution in Brazil, China, and India
Lidia Cabral,
Poonam Pandey,
Xiuli Xu
vol. 39, 2022, p. 249-267.