Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 8.43 | 429/501 |
ABS (2010) | 25.0 | 286/288 |
Australian RC (2010) | 25.0 | 459/479 |
Qualis (2008) | 25.0 | 200/200 |
Source Normalized Impact per Paper (SNIP) (2011) | 1.24 | 471/476 |
SJR - Scimago (2021) | 0.34 | 439/558 |
SJR - Scimago (2019) | 0.18 | 512/549 |
Count (2021) | 1.0 | 233/662 |
A Law for the Social Sciences Regarding Us Human Beings
Tiago Miguel Cardão Pito
vol. 28, 2016, p. 202-229.
Employment Programmes for the Poor and Female Empowerment: The Effect of NREGS on Gender-Based Violence in India
Sofia Amaral,
Siddhartha Bandyopadhyay,
Rudra Sensarma
vol. 27, 2015, p. 199-218.