| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 8.26 | 431/501 |
| Australian RC (2010) | 50.0 | 385/479 |
| ISI, JCR SSE, Article Influence Score (2010) | 2.11 | 273/316 |
| ISI, JCR SSE, Impact Factor (2010) | 14.95 | 153/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 7.64 | 323/476 |
| Article Influence Score (2019) | 0.28 | 349/428 |
| Impact Factor (2019) | 0.84 | 354/440 |
| Impact Factor (5 year) (2019) | 1.14 | 325/428 |
| SJR - Scimago (2021) | 0.25 | 487/558 |
| SJR - Scimago (2019) | 0.52 | 336/549 |
| Count (2021) | 1.0 | 232/662 |
Laclau's New Postmodern Radicalism: Politics, Democracy, and the Epistemology of Certainty
Pedro Gois Moreira
vol. 34, 2022, p. 244-278.
We Can Never Study Merely One Thing: Reflections on Systems Thinking and IR
Nuno P. Monteiro
vol. 24, 2012, p. 343-366.