Revista

Nome:
Studies In Family Planning
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 7.51 437/501
Australian RC (2010) 25.0 456/479
ISI, JCR SSE, Article Influence Score (2010) 5.97 169/316
ISI, JCR SSE, Impact Factor (2010) 23.92 69/388
Source Normalized Impact per Paper (SNIP) (2011) 12.97 173/476
Article Influence Score (2021) 1.59 111/409
Article Influence Score (2019) 1.47 94/428
Impact Factor (2021) 4.31 92/409
Impact Factor (2019) 2.67 102/440
Impact Factor (5 year) (2021) 4.4 108/409
Impact Factor (5 year) (2019) 3.73 85/428
SJR - Scimago (2021) 1.03 197/558
SJR - Scimago (2019) 1.23 158/549
Count (2021) 1.0 228/662
Artigos 0:
Voltar