Revista

Nome:
Asian Economic Policy Review
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 7.04 442/501
Australian RC (2010) 50.0 381/479
Ideas discounted recursive impact factor (2012) 1.07 233/396
ISI, JCR SSE, Impact Factor (2010) 8.37 268/388
Source Normalized Impact per Paper (SNIP) (2011) 4.18 413/476
Article Influence Score (2021) 0.93 201/409
Article Influence Score (2019) 0.46 283/428
Impact Factor (2021) 3.0 154/409
Impact Factor (2019) 1.3 263/440
Impact Factor (5 year) (2021) 2.54 209/409
Impact Factor (5 year) (2019) 1.2 310/428
SJR - Scimago (2021) 0.67 294/558
SJR - Scimago (2019) 0.45 363/549
Count (2021) 1.0 226/662
Artigos 0:
Voltar