Revista

Nome:
Asian Economic Papers
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 6.93 444/501
Australian RC (2010) 50.0 379/479
Ideas discounted recursive impact factor (2012) 1.83 193/396
ISI, JCR SSE, Impact Factor (2010) 4.08 343/388
Source Normalized Impact per Paper (SNIP) (2011) 6.73 349/476
Article Influence Score (2021) 0.3 366/409
Article Influence Score (2019) 0.15 402/428
Impact Factor (2021) 1.1 351/409
Impact Factor (2019) 0.6 397/440
Impact Factor (5 year) (2021) 1.1 357/409
Impact Factor (5 year) (2019) 0.75 378/428
SJR - Scimago (2021) 0.39 413/558
SJR - Scimago (2019) 0.49 340/549
Count (2021) 1.0 223/662
Artigos 0:
Voltar