| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 6.57 | 446/501 |
| Australian RC (2010) | 25.0 | 453/479 |
| ISI, JCR SSE, Article Influence Score (2010) | 11.78 | 72/316 |
| ISI, JCR SSE, Impact Factor (2010) | 9.18 | 255/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 13.4 | 163/476 |
| Article Influence Score (2019) | 1.64 | 83/428 |
| Impact Factor (2019) | 2.09 | 148/440 |
| Impact Factor (5 year) (2019) | 2.73 | 131/428 |
| SJR - Scimago (2021) | 1.45 | 136/558 |
| SJR - Scimago (2019) | 2.18 | 88/549 |
| Count (2021) | 1.0 | 221/662 |
A note on the effectiveness of national anti-terrorist policies: evidence from ETA
Luis Gil Alana,
Carlos Pestana Barros,
vol. 27, 2010, p. 28-46.