Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 6.21 | 453/501 |
Australian RC (2010) | 50.0 | 344/479 |
Ideas discounted recursive impact factor (2012) | 0.51 | 297/396 |
ISI, JCR SSE, Article Influence Score (2010) | 1.5 | 287/316 |
ISI, JCR SSE, Impact Factor (2010) | 2.89 | 369/388 |
Kodrzycki and Yu (2006) | 0.19 | 169/177 |
Source Normalized Impact per Paper (SNIP) (2011) | 4.75 | 394/476 |
Article Influence Score (2019) | 0.32 | 332/428 |
Impact Factor (2019) | 0.78 | 364/440 |
Impact Factor (5 year) (2019) | 0.9 | 354/428 |
SJR - Scimago (2019) | 0.55 | 326/549 |
Count (2020) | 1.0 | 274/642 |
Environmental Management Practices and Performance in Canada
Perry Sadorsky,
Irene Henriques
vol. 39, 2013, p. 157-175.