Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 5.51 | 470/501 |
Australian RC (2010) | 25.0 | 440/479 |
ISI, JCR SSE, Article Influence Score (2010) | 5.45 | 178/316 |
ISI, JCR SSE, Impact Factor (2010) | 13.46 | 179/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 5.87 | 371/476 |
Article Influence Score (2021) | 0.51 | 308/409 |
Article Influence Score (2019) | 0.48 | 280/428 |
Impact Factor (2021) | 1.79 | 263/409 |
Impact Factor (2019) | 0.59 | 399/440 |
Impact Factor (5 year) (2021) | 1.56 | 312/409 |
Impact Factor (5 year) (2019) | 1.14 | 326/428 |
SJR - Scimago (2021) | 0.32 | 448/558 |
SJR - Scimago (2019) | 0.43 | 371/549 |
Count (2021) | 1.0 | 642/662 |
Count (2021) | 1.0 | 642/662 |
Count (2021) | 1.0 | 199/662 |
Count (2021) | 1.0 | 199/662 |
The Economic Burden of Chronic Psychotic Disorders: An Incidence-Based Cost-of-Illness Approach
Claire de Oliveira,
Bryan Tanner
vol. 27, 2024, p. 13-21.