Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 5.39 | 472/501 |
Australian RC (2010) | 25.0 | 439/479 |
CNRS (2008) | 20.0 | 313/336 |
Ideas discounted recursive impact factor (2012) | 0.08 | 381/396 |
Source Normalized Impact per Paper (SNIP) (2011) | 3.66 | 426/476 |
SJR - Scimago (2021) | 0.18 | 529/558 |
SJR - Scimago (2019) | 0.25 | 471/549 |
Count (2021) | 1.0 | 198/662 |
Early Growth of Invasive Acacias as a Potential Biomass-for-Energy Source under Mediterranean Conditions
Marta Carneiro,
Rita Moreira,
Jorge Gominho,
Francisco Abreu,
António Fabião
vol. 12, 2016, p. 155-169.