Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 5.22 | 474/501 |
Australian RC (2010) | 25.0 | 437/479 |
Ideas discounted recursive impact factor (2012) | 0.45 | 306/396 |
ISI, JCR SSE, Impact Factor (2010) | 12.38 | 201/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 9.35 | 281/476 |
Article Influence Score (2021) | 0.24 | 386/409 |
Article Influence Score (2019) | 0.12 | 411/428 |
Impact Factor (2021) | 0.72 | 383/409 |
Impact Factor (2019) | 0.44 | 419/440 |
Impact Factor (5 year) (2021) | 0.59 | 396/409 |
Impact Factor (5 year) (2019) | 0.47 | 414/428 |
SJR - Scimago (2021) | 0.16 | 539/558 |
SJR - Scimago (2019) | 0.22 | 484/549 |
Count (2021) | 1.0 | 196/662 |
Race, Ethnicity, and Baseball Card Prices: A Replication, Correction, and Extension
David W. Findlay,
John M. Santos
vol. 9, 2012, p. 122-140.