Journal

Name:
China And World Economy
Rankings:
Points Position
CEF.UP+NIPE (average of all rankings) (2012) 4.21 482/501
Australian RC (2010) 25.0 421/479
Ideas discounted recursive impact factor (2012) 0.76 265/396
ISI, JCR SSE, Impact Factor (2010) 7.74 280/388
Kalaitzidakis et al (2010) 0.0 189/196
Source Normalized Impact per Paper (SNIP) (2011) 5.82 373/476
Article Influence Score (2021) 0.57 284/409
Article Influence Score (2019) 0.33 330/428
Impact Factor (2021) 2.45 193/409
Impact Factor (2019) 1.87 171/440
Impact Factor (5 year) (2021) 2.57 205/409
Impact Factor (5 year) (2019) 1.28 297/428
SJR - Scimago (2021) 0.77 267/558
SJR - Scimago (2019) 0.56 320/549
Count (2021) 1.0 222/659
Articles 0:
Back