Revista

Nome:
Asian Pacific Economic Literature
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 4.04 483/501
Australian RC (2010) 25.0 433/479
Ideas discounted recursive impact factor (2012) 0.25 334/396
ISI, JCR SSE, Impact Factor (2010) 3.36 358/388
Source Normalized Impact per Paper (SNIP) (2011) 7.89 318/476
Article Influence Score (2021) 0.17 394/409
Article Influence Score (2019) 0.1 418/428
Impact Factor (2021) 0.6 390/409
Impact Factor (2019) 0.49 416/440
Impact Factor (5 year) (2021) 0.82 377/409
Impact Factor (5 year) (2019) 0.48 412/428
SJR - Scimago (2021) 0.26 482/558
SJR - Scimago (2019) 0.24 476/549
Count (2021) 1.0 191/662
Artigos 0:
Voltar