| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 3.17 | 497/501 |
| Australian RC (2010) | 25.0 | 431/479 |
| Ideas discounted recursive impact factor (2012) | 0.51 | 295/396 |
| Source Normalized Impact per Paper (SNIP) (2011) | 3.13 | 437/476 |
| SJR - Scimago (2021) | 0.24 | 492/558 |
| SJR - Scimago (2019) | 0.14 | 535/549 |
| Count (2021) | 1.0 | 188/662 |
Quantifying Distortions from Pollution in a R&D Endogenous Growth Model
Tiago Neves Sequeira,
Alexandra Ferreira Lopes
vol. 41, 2014, p. 149-159.