Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 3.62 | 486/501 |
Australian RC (2010) | 25.0 | 430/479 |
ISI, JCR SSE, Article Influence Score (2010) | 0.73 | 307/316 |
ISI, JCR SSE, Impact Factor (2010) | 3.54 | 355/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 3.46 | 430/476 |
Article Influence Score (2019) | 0.12 | 410/428 |
Impact Factor (2019) | 0.2 | 439/440 |
Impact Factor (5 year) (2019) | 0.36 | 421/428 |
SJR - Scimago (2021) | 0.28 | 468/558 |
SJR - Scimago (2019) | 0.17 | 515/549 |
Count (2021) | 1.0 | 187/662 |
Gender Violence in Portugal: Discourses, Knowledge and Practices
Mariana Azambuja,
Conceicao Nogueira,
Sofia Neves ,
Joao Manuel de Oliveira
vol. 20, 2013, p. 31-50.
Culture, Politics and Identity: Critical Readings on Gender in Southeast Asia
Clara Sarmento
vol. 19, 2012, p. 437-467.
Women and Land in Timor-Leste Issues in Gender and Development
Vanda Narciso,
Pedro Damião Henriques
vol. 17, 2010, p. 49-72.