Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 3.47 | 490/501 |
Australian RC (2010) | 25.0 | 428/479 |
ISI, JCR SSE, Article Influence Score (2010) | 1.6 | 284/316 |
ISI, JCR SSE, Impact Factor (2010) | 1.68 | 385/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 3.04 | 440/476 |
Article Influence Score (2021) | 0.83 | 223/409 |
Article Influence Score (2019) | 0.33 | 328/428 |
Impact Factor (2021) | 1.71 | 271/409 |
Impact Factor (2019) | 0.94 | 332/440 |
Impact Factor (5 year) (2021) | 1.75 | 293/409 |
Impact Factor (5 year) (2019) | 1.01 | 340/428 |
SJR - Scimago (2021) | 0.33 | 441/558 |
SJR - Scimago (2019) | 0.29 | 444/549 |
Count (2021) | 1.0 | 185/662 |
Environmental Governance in China: Weakness and Potential from an Environmental Policy Integration Perspective
Olívia Bina
vol. 10, 2010, p. 207-239.