Journal

Name:
Baltic Journal Of Economics
Rankings:
Points Position
CEF.UP+NIPE (average of all rankings) (2012) 3.16 498/501
Australian RC (2010) 25.0 411/479
Ideas discounted recursive impact factor (2012) 0.17 352/396
ISI, JCR SSE, Impact Factor (2010) 2.25 379/388
Source Normalized Impact per Paper (SNIP) (2011) 1.16 472/476
Article Influence Score (2021) 0.24 387/409
Article Influence Score (2019) 0.19 388/428
Impact Factor (2021) 1.44 310/409
Impact Factor (2019) 1.19 284/440
Impact Factor (5 year) (2021) 1.34 329/409
Impact Factor (5 year) (2019) 1.25 302/428
SJR - Scimago (2021) 0.32 451/558
SJR - Scimago (2019) 0.31 438/549
Count (2021) 1.0 211/659
Articles 0:
Back