Pontos | Posição | |
---|---|---|
Article Influence Score (2021) | 1.02 | 186/409 |
Article Influence Score (2019) | 0.43 | 297/428 |
Impact Factor (2021) | 6.15 | 49/409 |
Impact Factor (2019) | 3.47 | 63/440 |
Impact Factor (5 year) (2021) | 6.7 | 50/409 |
Impact Factor (5 year) (2019) | 3.82 | 83/428 |
SJR - Scimago (2021) | 1.58 | 125/558 |
SJR - Scimago (2019) | 1.16 | 175/549 |
Count (2021) | 1.0 | 142/662 |
Firms and Universities: Do Spillovers Enhance Firm´s Performance?
Isabel Correia,
Orlando Pereira
vol. 3, 2007, p. 145-157.