Pontos | Posição | |
---|---|---|
Article Influence Score (2019) | 0.22 | 375/428 |
Impact Factor (2019) | 0.92 | 339/440 |
Impact Factor (5 year) (2019) | 0.82 | 365/428 |
SJR - Scimago (2021) | 0.34 | 436/558 |
SJR - Scimago (2019) | 0.32 | 431/549 |
Count (2021) | 1.0 | 106/662 |
A Coalition Approach to the Management of High Seas Fisheries in the Presence of Externalities
Pedro Pintassilgo
vol. 16, 2003, p. 175-197.
Features and Applications of Bertalanffy-Richards and Schnute s Growth Equations
Lei Yuancai,
Carlos Pacheco Marques,
João Manuel Bento
vol. 14, 2001, p. 433-451.