| Points | Position | |
|---|---|---|
| Article Influence Score (2018) | 0.28 | 355/430 |
| Impact Factor (2018) | 1.02 | 302/439 |
| Impact Factor (5 year) (2018) | 0.91 | 347/430 |
| SJR - Scimago (2018) | 0.36 | 344/454 |
| Count (2019) | 1.0 | 382/640 |
A Coalition Approach to the Management of High Seas Fisheries in the Presence of Externalities
Pedro Pintassilgo
vol. 16, 2003, p. 175-197.
Features and Applications of Bertalanffy-Richards and Schnute s Growth Equations
Lei Yuancai,
Carlos Pacheco Marques,
João Manuel Bento
vol. 14, 2001, p. 433-451.