| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 3.38 | 491/501 | 
| Australian RC (2010) | 25.0 | 415/479 | 
| ISI, JCR SSE, Article Influence Score (2010) | 0.22 | 316/316 | 
| ISI, JCR SSE, Impact Factor (2010) | 3.89 | 349/388 | 
| Kalaitzidakis et al (2010) | 0.0 | 196/196 | 
| Kodrzycki and Yu (2006) | 0.0 | 176/177 | 
| Source Normalized Impact per Paper (SNIP) (2011) | 3.42 | 432/476 | 
| Article Influence Score (2021) | 0.1 | 407/409 | 
| Article Influence Score (2019) | 0.07 | 423/428 | 
| Impact Factor (2021) | 0.54 | 392/409 | 
| Impact Factor (2019) | 0.56 | 404/440 | 
| Impact Factor (5 year) (2021) | 0.62 | 392/409 | 
| Impact Factor (5 year) (2019) | 0.58 | 406/428 | 
| SJR - Scimago (2021) | 0.2 | 515/558 | 
| SJR - Scimago (2019) | 0.27 | 457/549 | 
| Count (2021) | 1.0 | 93/662 | 
Slovak Economic Growth and the Consistency of the Balance-of-Payments Constraint Approach
  	  Elias Soukiazis,
  	  Eva Muchova,
  	  Jan Lisy
vol. 61, 2013, p. 879-896.
Consequences of Corporate Debt Financing in Price Agreements´ Stability
  	  Paulo Maçãs Nunes,
  	  Zélia Serrasqueiro,
  	  Paulo Saraiva
vol. 53, 2005, p. 1038-1050.