Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 18.89 | 248/501 |
Australian RC (2010) | 75.0 | 210/479 |
Combes and Linnemer (2003) | 17.0 | 243/253 |
Ideas discounted recursive impact factor (2012) | 1.04 | 236/396 |
ISI, JCR SSE, Article Influence Score (2010) | 11.39 | 78/316 |
ISI, JCR SSE, Impact Factor (2010) | 19.86 | 102/388 |
Schneider and Ursprung (2008) | 40.0 | 131/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 24.1 | 49/476 |
Article Influence Score (2019) | 2.33 | 49/428 |
Impact Factor (2019) | 2.7 | 101/440 |
Impact Factor (5 year) (2019) | 3.82 | 82/428 |
SJR - Scimago (2021) | 2.35 | 72/558 |
SJR - Scimago (2019) | 3.19 | 53/549 |
Count (2021) | 1.0 | 77/662 |
Poverty and Violent Conflict: A Micro-level Perspective on the Causes and Duration of Warfare
Patricia Justino
vol. 46, 2009, p. 315-333.