Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 17.08 | 269/501 |
Australian RC (2010) | 50.0 | 326/479 |
CNRS (2008) | 20.0 | 306/336 |
Combes and Linnemer (2003) | 17.0 | 239/253 |
Ideas discounted recursive impact factor (2012) | 0.23 | 337/396 |
Lubrano et al (2003) | 30.0 | 147/211 |
Qualis (2008) | 37.5 | 183/200 |
Schneider and Ursprung (2008) | 20.0 | 232/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 1.75 | 459/476 |
Count (2021) | 1.0 | 73/662 |
Economic Inequality in Portugal: A Picture in the Beginnings of the 21st Century
Santiago Budría
vol. 19, 2010, p. 79-110.
Retirement and the Poverty of the Elderly: The Case of Portugal
Paula Albuquerque,
Manuela Arcanjo,
Vítor Escária,
Francisco Nunes,
José Pereirinha
vol. 19, 2010, p. 41-64.