Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 10.36 | 398/501 |
Australian RC (2010) | 25.0 | 410/479 |
Carlos III (2010) | 2.5 | 144/153 |
Combes and Linnemer (2003) | 17.0 | 227/253 |
Ideas discounted recursive impact factor (2012) | 9.38 | 56/396 |
ISI, JCR SSE, Article Influence Score (2010) | 5.13 | 189/316 |
ISI, JCR SSE, Impact Factor (2010) | 4.04 | 346/388 |
Kalaitzidakis et al (2010) | 1.89 | 70/196 |
Lubrano et al (2003) | 40.0 | 131/211 |
Source Normalized Impact per Paper (SNIP) (2011) | 6.03 | 367/476 |
Article Influence Score (2021) | 0.53 | 299/409 |
Article Influence Score (2019) | 0.27 | 355/428 |
Impact Factor (2021) | 0.65 | 387/409 |
Impact Factor (2019) | 0.65 | 388/440 |
Impact Factor (5 year) (2021) | 1.14 | 353/409 |
Impact Factor (5 year) (2019) | 0.6 | 404/428 |
SJR - Scimago (2021) | 0.5 | 363/558 |
SJR - Scimago (2019) | 0.44 | 369/549 |
Count (2021) | 1.0 | 61/662 |
Pandemic Labor Force Participation and Net Worth Fluctuations
Miguel Faria e Castro,
Samuel Jordan-Wood
vol. 106, 2024, p. 40-58.