Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 15.38 | 300/501 |
Australian RC (2010) | 25.0 | 409/479 |
Axarloglou and Theoharakis (2003) | 1.55 | 81/94 |
CNRS (2008) | 60.0 | 131/336 |
Combes and Linnemer (2003) | 17.0 | 222/253 |
Lubrano et al (2003) | 40.0 | 130/211 |
SJR - Scimago (2021) | 0.24 | 490/558 |
SJR - Scimago (2019) | 0.2 | 500/549 |
Count (2021) | 1.0 | 55/662 |
Merger Remedies in the European Union: An Overview
Massimo Motta,
Michele Polo,
Helder Vasconcelos
vol. 52, 2007, p. 603-631.