Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 13.09 | 348/501 |
Australian RC (2010) | 50.0 | 306/479 |
Carlos III (2010) | 10.0 | 136/153 |
CNRS (2008) | 40.0 | 277/336 |
ISI, JCR SSE, Article Influence Score (2010) | 5.53 | 175/316 |
ISI, JCR SSE, Impact Factor (2010) | 15.38 | 144/388 |
Kalaitzidakis et al (2010) | 0.25 | 134/196 |
Source Normalized Impact per Paper (SNIP) (2011) | 9.44 | 275/476 |
Count (2021) | 1.0 | 28/662 |
Economic Inequality in Spain: The European Community Household Panel Dataset
Santiago Budría,
Javier Diaz Gimenez
vol. 9, 2007, p. 1-38.
Estimating Krugman´s Economic Geography Model for the Spanish Regions
Armando Garcia Pires
vol. 8, 2006, p. 83-112.