Journal

Name:
Canadian Journal Of Development Studies web
Rankings:
Points Position
CEF.UP+NIPE (average of all rankings) (2012) 9.62 412/501
Australian RC (2010) 50.0 244/479
CNRS (2008) 40.0 227/336
ISI, JCR SSE, Article Influence Score (2010) 0.36 313/316
Kodrzycki and Yu (2006) 0.46 148/177
Source Normalized Impact per Paper (SNIP) (2011) 1.93 455/476
Article Influence Score (2021) 0.58 275/409
Article Influence Score (2019) 0.37 322/428
Impact Factor (2021) 2.22 216/409
Impact Factor (2019) 1.06 304/440
Impact Factor (5 year) (2021) 1.87 276/409
Impact Factor (5 year) (2019) 1.26 300/428
SJR - Scimago (2021) 0.55 342/558
SJR - Scimago (2019) 0.37 405/549
Count (2021) 1.0 51/659
Articles 0:
Back