Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 10.18 | 403/501 |
Australian RC (2010) | 50.0 | 301/479 |
ISI, JCR SSE, Article Influence Score (2010) | 3.82 | 227/316 |
ISI, JCR SSE, Impact Factor (2010) | 24.27 | 67/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 13.95 | 152/476 |
Article Influence Score (2021) | 0.79 | 225/409 |
Article Influence Score (2019) | 0.63 | 230/428 |
Impact Factor (2021) | 2.6 | 179/409 |
Impact Factor (2019) | 1.73 | 193/440 |
Impact Factor (5 year) (2021) | 3.18 | 162/409 |
Impact Factor (5 year) (2019) | 2.48 | 155/428 |
SJR - Scimago (2021) | 0.61 | 308/558 |
SJR - Scimago (2019) | 0.73 | 269/549 |
Count (2021) | 1.0 | 15/662 |
Want to Make Me Happy? Tell Me about Your Experiences but Not Your Objects
Wilson Bastos
vol. 54, 2020, p. 978-1001.
Mindfulness, Money Attitudes, and Credit.
Maria C. Pereira,
Filipe Coelho
vol. 53, 2019, p. 424-454.
Who Feels Credit Constrained in Europe? The Role of Social Capital
Maria C. Pereira,
Filipe Coelho,
Óscar Lourenço
vol. 51, 2017, p. 380-405.