Revista

Nome:
Economic Development Quarterly web
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 18.52 254/501
Australian RC (2010) 50.0 293/479
CNRS (2008) 60.0 77/336
Combes and Linnemer (2003) 17.0 205/253
Ideas discounted recursive impact factor (2012) 0.03 392/396
ISI, JCR SSE, Article Influence Score (2010) 4.1 222/316
ISI, JCR SSE, Impact Factor (2010) 14.25 163/388
Kalaitzidakis et al (2010) 0.01 188/196
Kodrzycki and Yu (2006) 0.42 152/177
Qualis (2008) 37.5 187/200
Schneider and Ursprung (2008) 20.0 209/278
Source Normalized Impact per Paper (SNIP) (2011) 10.99 227/476
Article Influence Score (2021) 0.47 320/409
Article Influence Score (2019) 0.44 296/428
Impact Factor (2021) 1.08 352/409
Impact Factor (2019) 1.43 244/440
Impact Factor (5 year) (2021) 1.61 307/409
Impact Factor (5 year) (2019) 1.67 237/428
SJR - Scimago (2021) 0.49 368/558
SJR - Scimago (2019) 0.76 259/549
Count (2021) 1.0 27/659
Artigos 0:
Voltar