Revista

Nome:
Journal Of Agricultural And Resource Economics web
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 10.93 386/501
CNRS (2008) 40.0 258/336
Combes and Linnemer (2003) 17.0 203/253
Ideas discounted recursive impact factor (2012) 0.53 292/396
ISI, JCR SSE, Article Influence Score (2010) 2.83 260/316
ISI, JCR SSE, Impact Factor (2010) 10.09 234/388
Kalaitzidakis et al (2010) 0.15 145/196
Kodrzycki and Yu (2006) 0.78 133/177
Lubrano et al (2003) 30.0 142/211
Ritzberger (2008) 0.25 152/153
Schneider and Ursprung (2008) 20.0 200/278
Article Influence Score (2021) 0.48 319/409
Article Influence Score (2019) 0.49 274/428
Impact Factor (2021) 1.83 256/409
Impact Factor (2019) 1.18 285/440
Impact Factor (5 year) (2021) 1.98 263/409
Impact Factor (5 year) (2019) 1.77 223/428
SJR - Scimago (2021) 0.68 292/558
SJR - Scimago (2019) 0.56 322/549
Count (2021) 1.0 604/662
Artigos 0:
Voltar