Revista

Nome:
Bulletin Of Indonesian Economic Studies web
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 17.18 267/501
Australian RC (2010) 75.0 89/479
Combes and Linnemer (2003) 17.0 199/253
Ideas discounted recursive impact factor (2012) 0.79 261/396
ISI, JCR SSE, Article Influence Score (2010) 4.18 218/316
ISI, JCR SSE, Impact Factor (2010) 12.58 196/388
Kalaitzidakis et al (2010) 0.06 162/196
Kodrzycki and Yu (2006) 0.37 153/177
Qualis (2008) 37.5 181/200
Schneider and Ursprung (2008) 20.0 197/278
Source Normalized Impact per Paper (SNIP) (2011) 23.7 51/476
Article Influence Score (2021) 0.89 211/409
Article Influence Score (2019) 0.99 155/428
Impact Factor (2021) 3.27 142/409
Impact Factor (2019) 1.41 246/440
Impact Factor (5 year) (2021) 2.94 178/409
Impact Factor (5 year) (2019) 1.47 262/428
SJR - Scimago (2021) 0.92 220/558
SJR - Scimago (2019) 0.89 228/549
Count (2021) 1.0 594/662
Artigos 0:
Voltar