| Points | Position | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 25.89 | 167/501 |
| ABS (2010) | 75.0 | 78/288 |
| Australian RC (2010) | 75.0 | 82/479 |
| CNRS (2008) | 60.0 | 117/336 |
| ISI, JCR SSE, Article Influence Score (2010) | 8.04 | 124/316 |
| ISI, JCR SSE, Impact Factor (2010) | 11.59 | 211/388 |
| Kalaitzidakis et al (2010) | 0.11 | 153/196 |
| Kodrzycki and Yu (2006) | 0.61 | 140/177 |
| Qualis (2008) | 37.5 | 170/200 |
| Source Normalized Impact per Paper (SNIP) (2011) | 9.6 | 271/476 |
| Article Influence Score (2021) | 1.94 | 82/409 |
| Article Influence Score (2019) | 1.71 | 81/428 |
| Impact Factor (2021) | 4.15 | 100/409 |
| Impact Factor (2019) | 2.31 | 121/440 |
| Impact Factor (5 year) (2021) | 4.29 | 112/409 |
| Impact Factor (5 year) (2019) | 3.91 | 77/428 |
| SJR - Scimago (2021) | 1.96 | 91/558 |
| SJR - Scimago (2019) | 1.82 | 103/549 |
| Count (2021) | 1.0 | 591/662 |
The Everyday Political Economy of Health: Community Health Workers and the Response to the 2015 Zika Outbreak in Brazil
João Nunes
vol. 27, 2020, p. 146-166.
Semi-peripheral Financialisation: The Case of Portugal
João Rodrigues,
Ana Cordeiro Santos,
Nuno Teles
vol. 23, 2016, p. 480-510.