Revista

Nome:
Economics And Philosophy web
Rankings:
Pontos Posição
CEF.UP+NIPE (average of all rankings) (2012) 34.52 91/501
ABS (2010) 25.0 277/288
Australian RC (2010) 75.0 176/479
Carlos III (2010) 20.0 53/153
CNRS (2008) 80.0 24/336
Combes and Linnemer (2003) 33.0 108/253
Ideas discounted recursive impact factor (2012) 0.84 253/396
ISI, JCR SSE, Article Influence Score (2010) 5.44 179/316
ISI, JCR SSE, Impact Factor (2010) 11.05 217/388
Kalaitzidakis et al (2010) 0.12 151/196
Lubrano et al (2003) 40.0 121/211
Qualis (2008) 75.0 79/200
Ritzberger (2008) 12.37 29/153
Schneider and Ursprung (2008) 60.0 51/278
Source Normalized Impact per Paper (SNIP) (2011) 12.69 176/476
Tinbergen Institute (2011) 25.0 54/119
Article Influence Score (2021) 1.05 180/409
Article Influence Score (2019) 0.64 226/428
Impact Factor (2021) 1.62 286/409
Impact Factor (2019) 0.94 330/440
Impact Factor (5 year) (2021) 1.68 300/409
Impact Factor (5 year) (2019) 1.32 288/428
SJR - Scimago (2021) 0.55 347/558
SJR - Scimago (2019) 0.84 244/549
Count (2021) 1.0 564/662
Artigos 0:
Voltar