Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 13.79 | 330/501 |
Australian RC (2010) | 50.0 | 383/479 |
CNRS (2008) | 40.0 | 251/336 |
Ideas discounted recursive impact factor (2012) | 1.49 | 216/396 |
ISI, JCR SSE, Impact Factor (2010) | 12.55 | 197/388 |
Schneider and Ursprung (2008) | 20.0 | 186/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 8.91 | 289/476 |
Article Influence Score (2021) | 0.89 | 213/409 |
Article Influence Score (2019) | 0.32 | 332/428 |
Impact Factor (2021) | 2.46 | 190/409 |
Impact Factor (2019) | 1.74 | 191/440 |
Impact Factor (5 year) (2021) | 2.92 | 181/409 |
Impact Factor (5 year) (2019) | 1.76 | 229/428 |
SJR - Scimago (2021) | 1.02 | 198/558 |
SJR - Scimago (2019) | 0.78 | 253/549 |
Count (2021) | 1.0 | 554/662 |
More Than a Good Book: Contingent Valuation of Public Library Services in England
Daniel Fujiwara,
Ricky N. Lawton,
Susana Mourato
vol. 43, 2019, p. 639-666.
The Next Wave of Digital Technological Change and the Cultural Industries
Christian Peukert
vol. 43, 2019, p. 189-210.
Learning-by-Consuming and the Dynamics of the Demand and Prices of Cultural Goods
Paulo Brito,
Carlos Pestana Barros,
vol. 29, 2005, p. 83-106.