Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 33.32 | 100/501 |
ABS (2010) | 75.0 | 71/288 |
Australian RC (2010) | 75.0 | 152/479 |
CNRS (2008) | 60.0 | 106/336 |
ISI, JCR SSE, Article Influence Score (2010) | 9.13 | 100/316 |
ISI, JCR SSE, Impact Factor (2010) | 23.43 | 74/388 |
Qualis (2008) | 75.0 | 76/200 |
Source Normalized Impact per Paper (SNIP) (2011) | 14.8 | 143/476 |
Article Influence Score (2021) | 1.86 | 88/409 |
Article Influence Score (2019) | 1.11 | 137/428 |
Impact Factor (2021) | 4.18 | 97/409 |
Impact Factor (2019) | 1.21 | 280/440 |
Impact Factor (5 year) (2021) | 3.99 | 120/409 |
Impact Factor (5 year) (2019) | 2.75 | 130/428 |
SJR - Scimago (2021) | 1.38 | 146/558 |
SJR - Scimago (2019) | 0.85 | 242/549 |
Count (2021) | 1.0 | 549/662 |
Metamorphoses of Credit: Pastiche Production and the Ordering of Mass Payment Behaviour
Daniel Seabra Lopes
vol. 42, 2013, p. 26-50.