Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 34.56 | 89/501 |
Australian RC (2010) | 75.0 | 141/479 |
Combes and Linnemer (2003) | 33.0 | 120/253 |
ISI, JCR SSE, Article Influence Score (2010) | 33.35 | 15/316 |
ISI, JCR SSE, Impact Factor (2010) | 44.11 | 16/388 |
Lubrano et al (2003) | 80.0 | 11/211 |
Schneider and Ursprung (2008) | 40.0 | 121/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 39.33 | 12/476 |
Article Influence Score (2019) | 4.87 | 20/428 |
Impact Factor (2019) | 4.18 | 39/440 |
Impact Factor (5 year) (2019) | 5.72 | 34/428 |
SJR - Scimago (2021) | 5.82 | 21/558 |
SJR - Scimago (2019) | 5.87 | 24/549 |
Count (2021) | 1.0 | 544/662 |
Understanding and Reducing Biases in Elite Beliefs about the Electorate
Miguel M Pereira
vol. 115, 2021, p. 1308-1324.
Legacies of the Third Reich: Concentration Camps and Out-Group Intolerance
Jonathan Homola,
Miguel M Pereira,
Margit Tavits
vol. 114, 2020, p. 573-590.